Uric acid blood lipid blood glucose intelligent health bracelet
1.47-inch color screen health monitoring custom dial remote care multi sport mode IP68 waterproof
- 1.47-inch high-resolution 172 * 320 screen
- Blood glucose monitoring, uric acid monitoring, blood lipid monitoring
- 24-hour continuous dynamic heart rate monitoring (with live detection function), temperature monitoring, pressure measurement, independent and accurate blood oxygen, blood pressure monitoring, sleep monitoring
- APP multi dial market and custom dial
- Remote care from family and friends.
- Touch control: double touch left and right sliding+single touch
Hardware information | |
Product model | TR71Pro |
Product size | 250*25*11MM |
CPU | Realtek 8762 |
Gravity sensor | ST8321 |
Heart rate sensor | VC30F 24 hours continuous heart rate acquisition |
BT | Bluetooth LE 5.0 |
LCD | 1.47-inch IPS screen 172*320 TFT |
Touch control | Double touch left and right sliding operation+single touch operation, mobile app control |
Motor | Support |
Charging mode | magnetic charging |
Water proof | IP68 waterproof |
Battery capacity | 200mAhmah polymer battery |
Software function | |
Blood glucose monitoring | Support |
temperature monitoring | Support |
temperature monitoring | Support |
temperature monitoring | Support |
Health monitoring | 24-hour continuous ambulatory heart rate monitoring, blood pressure monitoring, accurate independent blood oxygen, real-time temperature monitoring, sleep monitoring, pressure monitoring, blood glucose monitoring |
Sleep monitoring | Support |
Brightness Adjustment | Stopwatch, step counting, calorie count, distance, exercise mode, call reminder, alarm reminder, sedentary reminder, hand up and screen up reminder, social sharing (WeChat, QQ, Facebook, Twitter), etc., wrist rotation photography, women's health, high body temperature reminder, high heart rate reminder, drinking water reminder, medication reminder, connecting to WeChat sports, connecting to Apple Health, etc |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Incoming calls, SMS, email, WeChat、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram、Vkontake、AppleMail、AppleCalendar、AppleFacetime、TIM、DingTalk, Enterprise WeChat |
Remote care | Support |
Call rejection | Support |
Dial selection | App multiple dial options,Custom dial |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Message Push Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish、Polish |
Message Push Language | APP languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovenian, Mongolian, Polish |
APP System | Android 4.4 and above; iOS 9.0 and above |
Packaging Information | |
Appearance material | Surface shell: curved high strength tempered glass Bottom shell: PC+ABS+metallic paint Wrist strap: environmentally friendly silicone strap |
Product Color | Main body: black, pink Wrist strap: black, blue, pink, beige |
Packaging List | Watch, charging line, instruction manual, Packing Box |