Intelligent High-End Health Management Bracelet
A fusion of style and wellness. This smartwatch offers health assessments and warnings for blood lipid, uric acid, and blood glucose risks. With features like ECG pulse therapy, electrocardiogram monitoring, heart rate tracking, blood pressure, and blood oxygen monitoring, it ensures comprehensive health insights. Engage in various exercise modes and utilize the high-definition retina full-touch screen, also enabling body fat measurement. Elevate your health journey with cutting-edge technology
- Pulse physiotherapy, ECG ECG testing
- Blood glucose risk assessment, uric acid risk assessment, lipid risk assessment
- Body fat detection
- Independently accurate blood oxygen, body temperature, heart rate, blood pressure, pressure, sleep monitoring
- Multi-exercise mode, remote relatives and friends care, custom dial
- 1.47 inches high-resolution 172 * 320 full-touch screen
Hardware information | |
Product model | TR76 |
Product size | 255*27*11.5MM |
CPU | Realtek 8762 |
Gravity sensor | ST8321 |
ECG chip | VC8808 |
Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
BT | Bluetooth LE 5.0 |
LCD | 1.47-inch IPS screen 172*320 TFT |
Touch control | Full Touch Screen, mobile phone APP control |
Motor | Support |
Charging mode | magnetic charging |
Water proof | IP68 waterproof |
Memory | 128Mb |
Battery capacity | 250mAhmah polymer battery |
Software function | |
ECG | Support |
temperature monitoring | Support |
Health Innovation Research | Blood glucose risk assessment, uric acid risk assessment, lipid risk assessment |
Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
Sleep monitoring | Support |
Remote care | Support |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Call rejection | Support |
Dial selection | App multiple dial options,Custom dial |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Message Push Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish |
Message Push Language | APP languages: Chinese, traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovene |
APP System | Android 4.4 and above; iOS 9.0 and above |
Packaging Information | |
Appearance material | Case: PC mirror touch metal 316 stainless steel electrode sheet Bottom case: PC ABS metal 316 stainless steel electrode sheet Wrist strap: silicone strap |
Product Color |
Body: Black Wrist strap: black, blue, purple,pink |
Packaging List | Watch, charging line, instruction manual, Packing Box |
weight | Overall weight: 34g Including packaging:155g |
Packaging size | Color box size: 96*171*33MM,Dimensions of cartons:495*355*180MM |