Base Parameter: BPDS12-4.0 | ||
Product Model | BPDS12-4.0 | |
Air pump+air bag type true blood pressure | ||
Nonlinear high precision air pressure sensor | ||
Master Chip | Nordic52832 | |
Blood oxygen | OSRAM (osram) 2703 | |
Temperature sensor |
CT1711 array | |
PPG chip | OSRAM (osram) 2703 | |
Virbation | Mute/vibrate | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | Keywords air pump+airbag true blood pressure test, independent accurate blood oxygen, body Temperature, respiratory rate, blood pressure, heart rate, sleep monitoring, remote relatives and friends care |
|
Care Functions | Home sharing real-time data | |
Main Feature | Air pump+balloon true blood pressure test, body temperature monitoring, blood oxygen monitoring, respiration rate. Sleep monitoring, sedentary reminder and other health management functions. Exercise function: counting stepscaloriesdistance, multiple exercise modes. Health functions such as heart rate monitoring, blood pressure monitoring, sleep monitoring, etc. Remote care for relatives and friends. Wearable hardware+smart APP+ big data cloud service can be worn by people, and data can be controlled, displayed and recorded through APP. Long battery life standby. Multi-dial switching |
|
Other Functions | Step counting, calorie, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc. | |
Screen | ||
Screen Size | 1.3-inch color screen TFT 240*240 | |
Screen Type | IPS HD TFT | |
Connect Parameter | ||
BLuetooth | 4.2BLE (low power consumption) | |
Other Parameter | ||
Battery Type | High density li-polymer | |
Battery Capcaity | 200mAh | |
Charging Type | Magnetic charging (with short circuit protection) | |
Charging Time | About 3-4H | |
Endurance Time | Use for 7-10 days and stand by for 30-40 days | |
Manipulation Mode | Full screen touch control, mobile APP control | |
Language | Bracelet languages: Chinese, English, Traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, Korean and Poland APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, etc |
|
Material | Enclosure: metal alloy Bottom shell: PC+ABS+ medical 316 steel strap: environmental protection TPU leather strap |
|
Color | 3 colors (TPU black, leather black, leather brown) | |
Packing | ||
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 265*46*12.6MM (length, width and height) | |
Box Szie | ||
weight | 75G |
----------------------------------------------------------------------------------------------------------
Product Parameter -BPDS6-4.0 | ||
Base Parameter | ||
Product Model | BPDS6-4.0 | |
Air pump+air bag type true blood pressure | ||
Nonlinear high precision air pressure sensor | ||
Master Chip | Nordic52832 | |
Blood oxygen | OSRAM (osram) 2703 | |
Temperature sensor |
CT1711 array | |
PPG chip | OSRAM (osram) 2703 | |
Virbation | Mute/vibrate | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | Keywords air pump+airbag true blood pressure test, independent accurate blood oxygen, body Temperature, respiratory rate, blood pressure, heart rate, sleep monitoring, remote relatives and friends care |
|
Care Functions | Home sharing real-time data | |
Main Feature |
Air pump+balloon true blood pressure test, body temperature monitoring, blood oxygen monitoring, respiration rate. Sleep monitoring, sedentary reminder and other health management functions. Exercise function: counting stepscaloriesdistance, multiple exercise modes. Health functions such as heart rate monitoring, blood pressure monitoring, sleep monitoring, etc. Remote care for relatives and friends. Wearable hardware+smart APP+ big data cloud service can be worn by people, and data can be controlled, displayed and recorded through APP. Long battery life standby. Multi-dial switching |
|
Other Functions | Step counting, calorie, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc. | |
Screen | ||
Screen Size | 1.70-inch color screen TFT 240*280 | |
Screen Type | IPS HD TFT | |
Connect Parameter | ||
BLuetooth | 4.2BLE (low power consumption) | |
Other Parameter | ||
Battery Type | High density li-polymer | |
Battery Capcaity | 200mAh | |
Charging Type | Magnetic charging (with short circuit protection) | |
Charging Time | About 3-4H | |
Endurance Time | Use for 7-10 days and stand by for 30-40 days | |
Manipulation Mode | Full screen touch control, mobile APP control | |
Language | Bracelet languages: Chinese, English, Traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, Korean and Poland APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, etc |
|
Material | Enclosure: metal alloy Bottom shell: PC+ABS+ medical 316 steel strap: environmental protection TPU leather strap |
|
Color | 5 matching colors (TPU black/blue/red, leather black/brown) |
|
Packing | ||
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 260*40*11MM (length, width and height) | |
Box Szie | ||
weight | 72G |